|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0014901 | 0.0015051 | 0.0014876 |
Mean | 3.5955 ms | 3.5965 ms | 3.5975 ms |
Std. Dev. | 7.3668 µs | 9.3585 µs | 11.496 µs |
Median | 3.5950 ms | 3.5960 ms | 3.5968 ms |
MAD | 6.6906 µs | 7.6891 µs | 8.3832 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.