|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000124 | 0.0000125 | 0.0000123 |
| Mean | 3.9986 ms | 4.0053 ms | 4.0135 ms |
| Std. Dev. | 47.586 µs | 71.399 µs | 107.00 µs |
| Median | 3.9831 ms | 3.9872 ms | 3.9902 ms |
| MAD | 20.025 µs | 23.459 µs | 25.983 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.