|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0014879 | 0.0014996 | 0.0014790 |
| Mean | 3.8165 ms | 3.8186 ms | 3.8214 ms |
| Std. Dev. | 10.679 µs | 23.757 µs | 36.950 µs |
| Median | 3.8168 ms | 3.8184 ms | 3.8197 ms |
| MAD | 9.2669 µs | 10.847 µs | 12.097 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.