|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001099 | 0.0001108 | 0.0001094 |
| Mean | 3.9835 ms | 3.9874 ms | 3.9922 ms |
| Std. Dev. | 23.632 µs | 41.729 µs | 59.631 µs |
| Median | 3.9788 ms | 3.9798 ms | 3.9811 ms |
| MAD | 7.6834 µs | 9.1382 µs | 11.171 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.