|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002428 | 0.0002453 | 0.0002425 |
| Mean | 3.8451 ms | 3.8507 ms | 3.8566 ms |
| Std. Dev. | 49.101 µs | 55.206 µs | 61.086 µs |
| Median | 3.8264 ms | 3.8310 ms | 3.8370 ms |
| MAD | 27.515 µs | 33.459 µs | 38.511 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.